Home>Products>REXROTH Valves>REXROTH 4WE6F6X/EG24N9K4/B10 Valves
REXROTH 4WE6F6X/EG24N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6F6X/EG24N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6F6X/EG24N9K4/B10
- 35.0 LB
- 16.5
- Left Hand (CCW)
- V2020-1F11S11S-1CC30LH
- Outlet Inline w/Inlet
- N/A
- 3/16 in
- N/A
- BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Code description
- 0.875 in
- Straight w/ Key
- V2020
- 2.3125 in
- 2.22
- Outlet Inline w/Inlet
- 2500
- 2500
- Single Shaft Seal
- 16.5
- 2500
- 2500
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- V2020-1F11S11S-1CC30LH
- N/A
- N/A
- N/A
- 3/4 in SAE O-Ring
- 3/4 in SAE O-Ring
- 2.22
REXROTH 4WE6F6X/EG24N9K4/B10 REXROTH 4WE6F6X/EG24N9K4/B10 Valves Product features
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Integral Valve Configuration:35.0 LB; Port Size:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Pump Series:V2020-1F11S11S-1CC30LH; Shaft End Pressure [Max:2; Shaft Dia.:Flange; Mounting:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Cover End Pressure [Max:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Displacement Shaft End (cu in/revolution):35.0 LB; Shaft Length:Flange Mount; Minor Diameter [Min:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:V2020-1F11S11S-1CC30LH; Integral Valve Configuration:2; Model No.:Flange; Port Orientation - Cover End:3/16 in; Shaft Type:N/A; Pilot Type:0.875 in; Mounting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Integral Valve Configuration:35.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft Dia.:V2020-1F11S11S-1CC30LH; Shaft End Pressure [Max:2; Port Size:Flange; Pilot Type:3/16 in; Relief Valve Setting:N/A; Manufacturer Part No.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Model No.:35.0 LB; Shaft Length:Flange Mount; Shaft Type:Left Hand (CCW); Displacement Shaft End (cu in/revolution):V2020-1F11S11S-1CC30LH; Shaft End Pressure [Max:2; Shaft Dia.:Flange; Rotation:3/16 in; Shaft End Flow @ RPM:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Pilot Type:35.0 LB; Manufacturer Part No.:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Integral Valve Configuration:V2020-1F11S11S-1CC30LH; Shaft End Pressure [Max:2; Cover End Pressure [Max:Flange; Shaft End Flow @ RPM:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Minor Diameter [Min:0.875 in; Mounting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Port Size:35.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Dia.:Left Hand (CCW); Rotation:V2020-1F11S11S-1CC30LH; Pump Series:2; Minor Diameter [Min:Flange; Shaft Key:3/16 in; Port Orientation - Shaft End:N/A; Port Orientation - Cover End:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Displacement Shaft End (cu in/revolution):35.0 LB; Rotation:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Integral Valve Configuration:V2020-1F11S11S-1CC30LH; Shaft Key:2; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Type:3/16 in; Port Orientation - Shaft End:N/A; Port Type:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Manufacturer Part No.:35.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Port Orientation - Cover End:V2020-1F11S11S-1CC30LH; Shaft End Pressure [Max:2; Cover End Pressure [Max:Flange; Port Type:3/16 in; Mounting:N/A; Shaft Key:0.875 in; Model No.:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Port Size:35.0 LB; Mounting:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Length:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2; Port Orientation - Shaft End:Flange; Shaft End Pressure [Max:3/16 in; Relief Valve Setting:N/A; Port Orientation - Cover End:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Port Size:35.0 LB; Integral Valve Configuration:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft Type:V2020-1F11S11S-1CC30LH; Pilot Type:2; Model No.:Flange; Shaft End Pressure [Max:3/16 in; Relief Valve Setting:N/A; Weight:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Pump Series:35.0 LB; Relief Valve Setting:Flange Mount; Port Size:Left Hand (CCW); Minor Diameter [Min:V2020-1F11S11S-1CC30LH; Shaft Key:2; Port Orientation - Shaft End:Flange; Integral Valve Configuration:3/16 in; Displacement Shaft End (cu in/revolution):N/A; Mounting:0.875 in; Rotation:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Port Size:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Weight:V2020-1F11S11S-1CC30LH; Displacement Shaft End (cu in/revolution):2; Rotation:Flange; Port Type:3/16 in; Minor Diameter [Min:N/A; Integral Valve Configuration:0.875 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Displacement Shaft End (cu in/revolution):35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Weight:Left Hand (CCW); Shaft Key:V2020-1F11S11S-1CC30LH; Shaft Length:2; Minor Diameter [Min:Flange; Shaft Type:3/16 in; Port Type:N/A; Port Orientation - Cover End:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Pilot Type:35.0 LB; Rotation:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Port Orientation - Cover End:V2020-1F11S11S-1CC30LH; Shaft Dia.:2; Port Size:Flange; Relief Valve Setting:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; Model No.:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Weight:35.0 LB; Integral Valve Configuration:Flange Mount; Shaft Key:Left Hand (CCW); Shaft End Pressure [Max:V2020-1F11S11S-1CC30LH; Port Type:2; Shaft End Flow @ RPM:Flange; Mounting:3/16 in; Port Orientation - Shaft End:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Shaft Key:35.0 LB; Rotation:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Shaft Dia.:V2020-1F11S11S-1CC30LH; Port Size:2; Minor Diameter [Min:Flange; Shaft Length:3/16 in; Pilot Type:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1CC30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves Video
Contact Us
- BEARING OF AMERICA CORP.
- Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-5698
REXROTH 4WE6F6X/EG24N9K4/B10 Technical Articles
90x190x46.5 bearing dimensions tolerances |
6.35x15.875x4.978 bearing dimensions |
600x980x375 bearing table |
REXROTH Valves CATEGORIES
- DAIKIN VZ63 Series Piston Pump
