
- BEARING OF AMERICA CORP.
- DAIKIN VZ63 Series Piston Pump DAIKIN VZ80 Series Piston Pump TOKYO KEIKI Double Vane Pump
Home>Products>REXROTH Throttle check valve>REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve

REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve
- REXROTH
Z2FS 16-8-3X/S2
- Non-Expansion Bearin
- 4-3/8 in
- 1750 RPM
- 4.621 in
- 2-7/16 in
- 2-5/8 in
- 31400 lb
- Labyrinth
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valveProducts and services
expansion type:: | Non-Expansion Bearin | inner ring width:: | 4-3/8 in | maximum rpm:: | 1750 RPM |
D: | 4.621 in | d: | 2-7/16 in | housing width:: | 2-5/8 in |
radial dynamic load capacity:: | 31400 lb | seal type:: | Labyrinth | finish/coating:: | Uncoated |
radial static load capacity:: | 53500 lb |
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valveSystems
Classification | Nitrogen Fertilizer | Type | ammonium chloride | CAS No. | 12125-02-9 |
MF | NH4Cl | EINECS No. | 235-186-4 | Place of Origin | Hebei, China |
Release Type | Controlled | State | Granular | Purity | high purity |
Application | Ecological agriculture | Product Name | ammonium chloride Nitrate Fertilizer | Appearance | White Granular |
Color | White Color | Package | 25kg/50kg/1000kg Bag |
locking device: | Set Screw |
seal type: | Labyrinth with Fling |
bolt circle diameter: | 8.49 in |
housing material: | Cast Iron |
B | 7.7600 in |
expansion type: | Expansion Bearing |
d | 2-15/16 in |
housing construction: | Solid Flange Mount |
bearing type: | Spherical Roller |
standards met: | UL, AFBMA, AGMA, ASM |
How to Identify REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve by Bearing Number
Frequently bought REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve together | ||||||||
D | d | B | grade: | series: | end type: | bolt size: | cup width: | |
Z2FS 16-8-3X/S2 | 4.621 in | 2-7/16 in | - | - | - | - | - | - |
Z2FS 22-8-3X/SV | 12.5000 in | - | - | - | - | - | - | 1.8125 in |
Z2FS 16-8-3X/S2V | - | 25 mm | 16.25 mm | - | - | - | - | 40 mm |
Z2FS 22-8-3X/S2V | - | 17 mm | - | Commercial/Indu | - | - | - | - |
Z2FS 16-8-3X/SV | - | - | - | - | SPB | - | - | - |
Z2FS 10-5-3X/ | - | 2-15/16 in | 7.7600 in | - | - | - | - | - |
Z2FS 22-8-3X/S2 | - | - | - | - | - | - | - | - |
Z2FS 16-8-3X/S | - | 1.2500 in | - | - | - | Sealed Closed Cap | 0.4375 in | - |
Z2FS 22-8-3X/S | - | 30 mm | 19 mm | - | - | - | - | - |
Contact Us

- BEARING OF AMERICA CORP.
- Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-5698
- Fax
Related News
90x190x46.5 bearing dimensions tolerances |
6.35x15.875x4.978 bearing dimensions |
600x980x375 bearing table |
Product Categories
- DAIKIN VZ63 Series Piston Pump
- DAIKIN VZ80 Series Piston Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI P Series Piston Pump
- TOKYO KEIKI P*V Series Piston Pump
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI SQP Series Triple Vane Pump
- TOKYO KEIKI Vane Pump
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- BOSTON GEAR BEARING
- BROWNING BEARING
- CONSOLIDATED BEARING
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Check valves
- 6203du Bearing
- tmst 3 Bearing
- 698z Bearing
- 608 bearing skf Bearing